Flexible pricing designed for
every business need
Plans from BRL 899* per month based on annual subscription
Essential
- 300GB of Storage
- 100 Calls from external users*
- 1 Custom Dashboard
Advanced
- 500GB of Storage
- 500 Calls from external users*
- 3 Custom Dashboards
Moust popular
Professional
- 1TB of Storage
- 1000 Calls from external users*
- 5 Custom Dashboards
Enterprise
- Fully customized!
All plans include a minimum number of 10 users
*Value refers to an annual subscription to Essential plan
Features | Essential | Advanced | Professional | Enterprise | |
---|---|---|---|---|---|
Task box | |||||
Dynamic Reports | |||||
Performance dashboard | |||||
Task Pane | |||||
Search Center | |||||
External Link | |||||
Document Template | |||||
Internal Chat | |||||
Workflow | |||||
Number of users | Minimum of 10 users* | Minimum of 10 users* | Minimum of 10 users* | 100 contact us | |
Storage | 300GB of Storage | 500GB of storage | 1TB of storage | Custom | |
Calls to External Users* |
100 Calls from external users* |
500 Calls from external users* |
1000 Calls from external users* |
Custom | |
Request Portal | 100 requests via Portal | 300 requests via Portal | 1000 requests via Portal | Custom | |
Dashboards | 1 customized | 3 Dashboards | 5 Dashboards | Custom | |
Live chat support | 8x5 | 8x5 | 8x5 | 8x7 | |
Google OCR / per page | 2000 | 5000 | 10000 | 30000 | |
Importation of invoices | |||||
Live phone support / remote assistance | 8x5 | 8x7 | |||
SAML | |||||
SLA in hours | |||||
Zapier | 750 | 2000 | |||
Webhook | |||||
API Calls | 5000 | 10000 |
*without sms
|